Four-point contact design, capable of simultaneously withstanding axial force, radial force, and overturning moment, suitable for various working conditions and comprehensive loads.
No gear meshing wear or noise, simpler structure, easier maintenance, suitable for external drive or low-speed, light-load rotation.
Compared to multi-row roller type, lighter weight, smaller installation space, conducive to lightweight design of the equipment.
Small friction resistance of steel balls, smooth and consistent rotation.
| 01 series of basic parameters | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial number NO. | Basic Size | Configuation Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | |||||||||||||
| No teeth | D | d | H | D1 | D2 | n | Bolt Hole | Screw Hole | n1 | H1 | h | b | x | m | da | Z | da | Z | ||
| Type o | Type 123 | |||||||||||||||||||
| D0 | ø | ø | T | |||||||||||||||||
| 1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 3 | 300 | 98 | — | — |
| 2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 3 | 321 | 105 | — | — |
| 3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 4 | 352 | 86 | — | — |
| 4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 50 | 10 | 40 | 0 | 4 | 384 | 94 | — | — |
| 5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 5 | 435 | 85 | 190 | 40 |
| 6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 5 | 475 | 93 | 235 | 49 |
| 7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 24 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 6 | 528 | 86 | 276 | 48 |
| 8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 24 | 18 | M16 | 32 | 2 | 60 | 10 | 50 | 0 | 6 | 576 | 94 | 324 | 56 |
| 9 | 010.30.500 | 602 | 398 | 80 | 556 | 434 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | ±0.5 | 5 | 629 | 123 | 367 | 74 |
| 6 | 628.8 | 102 | 368.4 | 62 | ||||||||||||||||
| 10 | 010.60.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | ±0.5 | 5 | 689 | 1355 | 427 | 86 |
| 6 | 688.8 | 112 | 428.4 | 72 | ||||||||||||||||
| 11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | ±0.5 | 6 | 772.8 | 126 | 494.4 | 83 |
| 8 | 774.4 | 94 | 491.2 | 62 | ||||||||||||||||
| 12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 70 | 10 | 60 | ±0.5 | 6 | 850.8 | 139 | 572.4 | 96 |
| 8 | 854.4 | 104 | 571.2 | 72 | ||||||||||||||||
| 13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | ±0.5 | 8 | 966.4 | 118 | 635.2 | 80 |
| 10 | 968 | 94 | 634 | 64 | ||||||||||||||||
| 14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | ±0.5 | 8 | 1062.4 | 130 | 739.2 | 93 |
| 10 | 1068 | 104 | 734 | 74 | ||||||||||||||||
| 15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | ±0.5 | 10 | 1188 | 116 | 824 | 83 |
| 12 | 1185.6 | 96 | 820.8 | 69 | ||||||||||||||||
| 16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 90 | 10 | 80 | ±0.5 | 10 | 1298 | 127 | 944 | 95 |
| 12 | 1305.6 | 106 | 940.8 | 79 | ||||||||||||||||
| 17 | 010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | ±0.5 | 12 | 1449.6 | 118 | 1048.8 | 88 |
| 14 | 1453.2 | 101 | 1041.6 | 75 | ||||||||||||||||
| 18 | 010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | ±0.5 | 12 | 1605.6 | 131 | 1192.8 | 100 |
| 14 | 1607.2 | 112 | 1195.6 | 86 | ||||||||||||||||
| 19 | 010.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | ±0.5 | 14 | 1817.2 | 127 | 1391.6 | 100 |
| 16 | 1820.8 | 111 | 1382.4 | 87 | ||||||||||||||||
| 20 | 010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 100 | 10 | 90 | ±0.5 | 14 | 2013.2 | 141 | 1573.6 | 112 |
| 16 | 2012.8 | 123 | 1574.4 | 99 | ||||||||||||||||
| 21 | 010.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 132 | 12 | 120 | ±0.5 | 16 | 2268.8 | 139 | 1734.4 | 109 |
| 18 | 2264.4 | 123 | 1735.2 | 97 | ||||||||||||||||
| 22 | 010.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 132 | 12 | 120 | ±0.5 | 16 | 2492.8 | 153 | 1990.4 | 125 |
| 18 | 2498.4 | 136 | 1987.2 | 111 | ||||||||||||||||
| 23 | 010.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 132 | 12 | 120 | ±0.5 | 18 | 2768.4 | 151 | 2339.2 | 125 |
| 20 | 2776 | 136 | 2228 | 112 | ||||||||||||||||
| 24 | 010.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 132 | 12 | 120 | ±0.5 | 18 | 3074.4 | 168 | 2527.2 | 141 |
| 20 | 3076 | 151 | 2528 | 127 | ||||||||||||||||
| 25 | 010.75.3150 | 3376 | 2922 | 174 | 3686 | 3014 | 56 | 45 | M42 | 84 | 8 | 162 | 12 | 150 | ±0.5 | 20 | 3476 | 171 | 2828 | 142 |
| 22 | 3471.6 | 155 | 2824.8 | 129 | ||||||||||||||||
| 26 | 010.75.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 56 | 45 | M42 | 84 | 8 | 162 | 12 | 150 | ±0.5 | 20 | 3876 | 191 | 3228 | 162 |
| 22 | 3889.6 | 174 | 3220.8 | 147 | ||||||||||||||||
| 27 | 010.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | M42 | 84 | 10 | 162 | 12 | 150 | ±0.5 | 22 | 4329.6 | 194 | 3660.8 | 167 |
| 25 | 43451 | 171 | 3660 | 147 | ||||||||||||||||
Specifically designed for compact and lightweight machinery that demands robust performance under complex loads without relying on traditional gear transmission systems. Ideal applications include:
This solution excels in environments where space efficiency, weight reduction, and the ability to withstand multi-directional stresses are critical—delivering reliable power transmission in a simplified, gear-free architecture.
Targeting the next generation of medium-to-light mechanical systems that prioritize compactness without compromising on load-bearing capability.