1 / 1
| 11 Series Basic Parameters | |||||||||||||||||||||
| Serial number | Basic Size | Configuration Size | Mounting Size | Structural Size | Gear Data | Outer Gear Data | Inner Gear Data | ||||||||||||||
| Outerine teeth | D | d | H | D1 | D2 | Bolt Hole | Screw Hole | n | n1 | D3 | d1 | H1 | h | b | m | da | Z | da | Z | ||
| Type 0 | Type 123 | ||||||||||||||||||||
| D0 | Ø | Ø | T | ||||||||||||||||||
| 1 | 111.25.500 / 112.25.500 | 602 | 398 | 75 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 498 | 502 | 65 | 10 | 60 | 5/6 | 629/628.8 | 123/102 | 367/368.4 | 74/62 |
| 2 | 111.25.560 / 112.25.560 | 662 | 458 | 75 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 558 | 562 | 65 | 10 | 60 | 5/6 | 689/688.8 | 135/112 | 427/428.4 | 86/72 |
| 3 | 111.25.630 / 112.25.630 | 732 | 528 | 75 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 628 | 632 | 65 | 10 | 60 | 6/8 | 772.8/774.4 | 126/94 | 494.4/491.2 | 83/62 |
| 4 | 111.25.710 / 112.25.710 | 812 | 608 | 75 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 708 | 712 | 65 | 10 | 60 | 6/8 | 850.8/854.4 | 139/104 | 572.4/571.2 | 96/72 |
| 5 | 111.28.800 / 112.28.800 | 922 | 678 | 82 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 798 | 802 | 72 | 10 | 65 | 8/10 | 966.4/968 | 118/94 | 635.2/634 | 80/64 |
* Note: The table above shows a selection of the 11 series parameters. Please refer to technical drawings for full specifications.